Aquaforte Mr. Silence SC951 heat pump. astralpool.
Ref. SC951• Valid for pools between 50 and 95 m³
• MITSUBISHI 100% Full Inverter compressor.
• Wifi/Bluetooth connectivity and InverGO APP.
• Digital display.
• Working range from -10ºC
The new range of AquaForte Mr. Silence heat pumps are equipped with exclusive inverter technology. Full inverter control is only used for the manufacture of a very small number of heat pumps and only from certain manufacturers, most of them use step inverter technology, which is less stable and noisier.
This technique provides high performance while maintaining acoustic levels of only 40 dB and COP levels of up to 16, very convincing.
Some of the most outstanding features of the Mr. Silence range of heat pumps are:
• User-friendly touch screen. |
Article | SC947 | SC948 | SC949 | SC954 |
SC950 | SC951 | SC952 | SC953 |
Model |
MS90 |
MS110 |
MS130 |
MS150 |
MS170 |
MS210 |
MS280 |
MS350S |
PERFORMANCE: Air 27ºC / Water 27ºC / Humidity 80% | ||||||||
Heating capacity (kW) | 9.0 | 11.0 | 13.0 | 15.0 | 17.5 | 21.0 | 28.0 | 35.2 |
COP range | 14.0 - 7.2 | 14.0 - 7.0 | 14.5 - 7.2 | 15.6 - 7.0 | 15.6 - 7.0 | 14.8 - 7.1 | 15.8 - 7.1 | 15.5 - 7. |
PERFORMANCE: Air 15ºC / Water 26ºC / Humidity 70% | ||||||||
Heating capacity (kW) | 6.6 | 7.7 | 9.0 | 10.5 | 12.5 | 14.5 | 19.0 | 24.2 |
COP range | 7.5 - 4.8 | 7.3 - 4.7 | 7.5 - 5.0 | 7.7 - 4.9 | 7.8 - 5.2 | 7.1 - 5.0 | 8.0 - 5.0 | 7.5 - 7.0 |
PERFORMANCE: Air 35ºC / Water 28ºC / Humidity 80% | ||||||||
Cooling capacity (kW) | 4.4 | 5.4 | 6.3 | 7.2 | 8.0 | 10.1 | 11.9 | |
TECHNICAL SPECIFICATIONS | ||||||||
Pool volume (m³) | 20 - 45 | 30 - 55 | 35 - 65 | 40 - 70 | 40 - 80 | 50 - 95 | 60 - 120 | 85 - 160 |
Working temperature range (Air, Cº) | - 10ºC - 43ºC | |||||||
Electrical power supply. | 230V 1Ph | 400V 3Ph | ||||||
Rated input power (kW) | 0.19 - 1.38 | 0.22 - 1.64 | 0.26 - 1.8 | 0.32 - 2.41 | 0.38 - 2.90 | 0.49 - 3.8 | 0.65 - 4.84 | |
Rated input current (A) | 0.83 - 5.98 | 0.96 - 7.13 | 1.13 - 7.83 | 1.22 - 9.32 | 1.44 - 10.9 | 1.66 - 12.7 | 2.15 - 16.53 | 0.95 - 7.01 |
Maximum input current (A) | 8.5 | 10 | 12 | Fifteen | 17 | 7 | ||
Sound level at 10 m. dB(A) | 16.8 - 26.1 | 16.6 - 27.9 | 20.1 - 28.7 | 19.3 - 32 | 21.1 - 31.8 | 18.9 - 32.2 | 21.5 - 32.9 | 21.5 - 32.9 |
Recommended water flow (m³/h) | 2 - 4 | 3 - 5 | 4 - 6 | 5 - 7 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 18 |
Hydraulic connection (mm) | 50mm | |||||||
Net weight / kg) | 53 | 55 | 57 | 61 | 66 | 72 | 91 | 135 |
Dimensions LxWxH (mm.) | 890x440x658 | 890x440x658 | 890x440x658 | 970x440x658 | 1060x440x658 | 1060x440x758 | 1060x440x958 | 1314x512x957 |
For more information, access the technical sheet of the product that you can find in the ATTACHMENTS tab. The image of the table may not correspond to the indicated model.